|
Product Details:
|
Material: | SiC | Composition:SiC: | >98% |
---|---|---|---|
Color: | Black | Density: | ≥3.05g/cm3 |
Max. Service Temp: | 1650℃ | Flexural Strength: | 380MPa |
Composition:SiC: | >85% | Density: | ≥3.0g/cm3 |
Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
Size: | Customized | Density: | 2.5~2.6 G/cm3 |
Heat Conduction: | 23.26 W/(m·℃) | Resistivity: | 1000~2000 Ω·mm2/m |
Tensile Strength: | 39.2~49 MPa | Flexural Strength: | 70~90 MPa |
Density: | 2.5~2.6g/cm³ | Max. Service Temp.: | 1500℃ |
Flexural Strength: | 70-90 MPa | Linear Thermal Expansion Coefficient (20-1500℃): | 5×10⁻⁶/℃ |
Electrical Resistivity: | 1000~2000Ω·mm²/m | ||
Highlight: | furnace sic heater elements,furnace sic heating elements,electric furnace sic heater elements |
Highlight: |
1200°C Sic Heating Elements,Electric Furnace Sic Heating Elements |
---|
1.Heating temperature: 600-1800°C
2. Diameter: 8-54mm
3. Length: 240-4000mm
4. Material: Good quality green SiC powders
Rod type silicon carbide heating elements are made from high-density, high-purity silicon carbide, which is the most popular type of economical heating element capable of operating under hot and rigorous environments.
1. Withstands as high as 1800°C (surface temperature),
2. Generates high heat output per unit surface area, approximately 5-10 times than the output of Nichrome wire,
3. High strength and excellent shock resistance,
4. Heat source is free of noise and air pollution.
It is used in various high temperature electric furnaces and other electric heating devices, such as in the industries of magnet, ceramics, metallurgy, glass, and machinery.
specific gravity | 2.6~2.8g/cm³ | bend strength | >300kg |
hardness | >9 MOH′S | Tensile strength | >150kg/cm³ |
porosity rate | <30% | radiancy | 0.85 |
Furnace Temp (°c ) | 1100 | 1200 | 1300 | 1350 | 1400 | 1450 |
Surface load of hot zone (W/cm²) | <17 | <13 | <9 | <7 | <5 | <4 |
1. Outer diameter(OD):mm
2. Length of Hot zone(HZ):mm
3. Length of Cold end(CZ):mm
4. Length of Overall(OL):mm
5. Shank spacing(A):mm
6. Resistance(at 1050C+/-50C):ohms
Quality control:
Contact Person: Ms. Yuki
Tel: 8615517781293