|
Productdetails:
|
| Materiaal: | Sic | Samenstelling: SiC: | >85% |
|---|---|---|---|
| kleur: | Zwart | Dikte: | 2.5 ~ 2.6G/cm³ |
| Max. Servicetemp: | 1380 ℃ | Buigsterkte: | 70-90 MPA |
| Maat: | Aangepast | Warmtegeleiding: | 23.26 w/(m · ℃) |
| Weerstand: | 1000 ~ 2000 Ω · mm2/m | Treksterkte: | 39.2 ~ 49 MPa |
| Max. Servicetemp.: | 1500 ℃ | Lineaire thermische expansiecoëfficiënt (20-1500 ℃): | 5 × 10⁻⁶/℃ |
| Elektrische weerstand: | 1000 ~ 2000Ω · mm²/m | ||
| Markeren: | Industriële Sic Verwarmings elementen,I Type Sic Verwarmings elementen,Elektrische Oven Sic Elementen |
||
| Buitendimeter (OD, mm) | Hoogte van de warmtezone (HZ, mm) | Koud eindlengte (CZ, mm) | Algemene lengte (OL, mm) | Resistentiebereik (Ohm) |
|---|---|---|---|---|
| 8 | 100 - 300 | 60 - 200 | 240 - 700 | 2.1 tot en met 8.6 |
| 12 | 100 - 400 | 100 - 350 | 300 - 1100 | 0.8 tot en met 5.8 |
| 14 | 100 - 500 | 150 - 350 | 400 - 1200 | 0.7 - 5.6 |
| 16 | 200 - 600 | 200 - 350 | 600 - 1300 | 0.7 - 4.4 |
| 18 | 200 - 800 | 200 - 400 | 600 - 1600 | 0.7 - 5.8 |
| 20 | 200 - 800 | 250 - 600 | 700 - 2000 | 0.6 - 6.0 |
| 25 | 200 - 1200 | 250 - 700 | 700 - 2600 | 0.4 tot en met 5.0 |
| 30 | 300 - 2000 | 250 - 800 | 800 - 3600 | 0.4 - 4.0 |
| 35 | 400 - 2000 | 250 - 800 | 900 - 3600 | 0.5 tot en met 3.6 |
| 40 | 500 - 2700 | 250 - 800 | 1000 - 4300 | 0.5 tot en met 3.4 |
| 45 | 500 - 3000 | 250 - 750 | 1000 - 4500 | 0.3 - 3.0 |
| 50 | 600 - 2500 | 300 - 750 | 1200 - 4000 | 0.3 - 2.5 |
| 54 | 600 - 2500 | 300 - 750 | 1200 - 4000 | 0.3 - 3.0 |
Contactpersoon: Ms. Yuki
Tel.: 8615517781293