Productdetails:
|
Materiaal: | - Ik weet het. | Samenstelling: SiC: | > 98% |
---|---|---|---|
Kleur: | Zwart | Dichtheid: | ≥ 3,05 g/cm3 |
Max. Service temperatuur: | 1650℃ | Buigkracht: | 380 MPa |
Samenstelling: SiC: | > 85% | Dichtheid: | ≥ 3,0 g/cm3 |
Max. Service temperatuur: | 1380℃ | Buigkracht: | 250MPa |
Afmeting: | Aangepast | Dichtheid: | 2.5·2,6 g/cm3 |
Hittegeleiding: | 23,26 W/(m·°C) | Resistiviteit: | 1000~2000 Ω·mm²/m |
Treksterkte: | 39.2·49 MPa | Buigkracht: | 70 ∼ 90 MPa |
Dichtheid: | 2,5~2,6 g/cm³ | Max. Service Temp.: | 1500℃ |
Buigkracht: | 70 tot 90 MPa | Lineaire thermische uitbreidingscoëfficiënt (20-1500°C): | 5×10−6/°C |
Elektrische weerstand: | 1000 tot 2000Ω·mm2/m | ||
Markeren: | staaf van siliciumcarbide 1400c,Verwarmingsstaaf van siliciumcarbide 1400c,van siliciumcarbide |
Gebeurtenis: |
Hoge temperatuur | Oxideringsbestendigheid: | Hoog |
---|---|---|---|
Type: | U-vorm (type U) | Werktijd: | 10.000 uur |
Gebruik: | Elektrische oven | Lange: | Zoals gevraagd |
Productsoort: | Elektrische verwarmingselementen | Maximaal maximale temperatuur: | 1400c |
Corrosiebestendigheid: | Uitstekend. | ||
Hoogtepunten: |
Oven Siliciumcarbide Rod Verwarmingselement,Verwarmingselement met koolstofstaaf voor de oven |
Contactpersoon: Ms. Yuki
Tel.: 8615517781293