Product Details:
|
Material: | SiC | Composition:SiC: | >98% |
---|---|---|---|
Color: | Black | Density: | ≥3.05g/cm3 |
Max. Service Temp: | 1650℃ | Flexural Strength: | 380MPa |
Composition:SiC: | >85% | Density: | ≥3.0g/cm3 |
Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
Size: | Customized | Density: | 2.5~2.6 G/cm3 |
Heat Conduction: | 23.26 W/(m·℃) | Resistivity: | 1000~2000 Ω·mm2/m |
Tensile Strength: | 39.2~49 MPa | Flexural Strength: | 70~90 MPa |
Density: | 2.5~2.6g/cm³ | Max. Service Temp.: | 1500℃ |
Flexural Strength: | 70-90 MPa | Linear Thermal Expansion Coefficient (20-1500℃): | 5×10⁻⁶/℃ |
Electrical Resistivity: | 1000~2000Ω·mm²/m | ||
Highlight: | 1400c silicon carbide rod,1400c silicon carbide heating rod,furnace silicon carbide rod |
Feature: |
High Temperature | Oxidation Resistance: | High |
---|---|---|---|
Type: | U Shape (U Type) | Working Lifetime: | 10000h |
Usage: | Electrical Furnace | Length: | As Requested |
Product Type: | Electric Heating Elements | Max Max Temperature: | 1400c |
Corrosion Resistance: | Excellent | ||
Highlight: |
Furnace Silicon Carbide Rod Heating Element,Carbide Rod Heating Element For Kiln |
Contact Person: Ms. Yuki
Tel: 8615517781293