|
Productdetails:
|
Materiaal: | - Ik weet het. | Samenstelling: SiC: | > 98% |
---|---|---|---|
Kleur: | Zwart | Dichtheid: | ≥ 3,05 g/cm3 |
Max. Service temperatuur: | 1650℃ | Buigkracht: | 380 MPa |
Samenstelling: SiC: | > 85% | Dichtheid: | ≥ 3,0 g/cm3 |
Max. Service temperatuur: | 1380℃ | Buigkracht: | 250MPa |
Afmeting: | Aangepast | Dichtheid: | 2.5·2,6 g/cm3 |
Hittegeleiding: | 23,26 W/(m·°C) | Resistiviteit: | 1000~2000 Ω·mm²/m |
Treksterkte: | 39.2·49 MPa | Buigkracht: | 70 ∼ 90 MPa |
Dichtheid: | 2,5~2,6 g/cm³ | Max. Service Temp.: | 1500℃ |
Buigkracht: | 70 tot 90 MPa | Lineaire thermische uitbreidingscoëfficiënt (20-1500°C): | 5×10−6/°C |
Elektrische weerstand: | 1000 tot 2000Ω·mm2/m | ||
Markeren: | voor de verwarming van de oven met siliciumcarbide,Het Carbide Rod Heater van het ovensilicium,aangepaste siliciumcarbide verwarmer |
GESCHIEDENIS
Ik heb je nodig.- Ja, ik weet het.- Ja, ik weet het.- Ja, ik weet het.- Ja, ik weet het.- Ja, ik weet het.- Ja, ik weet het.- Ja, ik weet het.
Posten | RSiC | NSiC | SiSiC | - Jawel.3N4- SiC. |
Bulkdichtheid ((g/cm)3) | 2.60-2.74 | 2.75-2.82 | > 3.02 | 2.68 |
Porositeit (%) | 15 | 10-12 | < 0.1 | < 16 |
Vergroting van de druksterkte (MPa) | ≥ 600 | 600-700 | - Dat is... | 180 |
Buigsterkte ((MPa) | 90-100(20°C) | - Dat is... | 250(20°C) | ≥45 ((20°C) |
100-120(1100°C) | 160-180(1100°C) | 280(1200°C) | ≥ 50 ((1200°C) | |
Young's Modulus ((GPa)) | 280(20°C) | 220 tot en met 260 | - Dat is... | ≥16(1200°C) |
Thermische geleidbaarheid ((W/MK) | 26(1200°C) | 15(1200°C) | 45(1200°C) | - Dat is... |
Thermische expansie ((20-1000°C) | 4.8 × 10-6 | 5.099×10-6 | 4.5 × 10-6 | ≤ 4,7 × 10-6 |
Max. werktemperatuur°C) | 1650 | 1500 | 1380 | 1500 |
PH-weerstand | 1-14 | - Dat is... | Uitstekend. | - Dat is... |
Mohs-schaal van thermische uitbreiding | - Dat is... | - Dat is... | 13 | - Dat is... |
- Jawel.3N4(%) | 0 | 20 tot 40 | - Dat is... | ≥ 22 |
a-SiC(%) | 98.5 | 60 tot 80 | - Dat is... | ≥ 75 |
Kwaliteitscontrole:
Contactpersoon: Ms. Yuki
Tel.: 8615517781293