| Bedrijfstemperatuur op lange termijn: | ≤ 1380°C | Dikte: | ≥ 3,02 g/cm³ |
|---|---|---|---|
| Schijnbare porositeit: | ≤ 0,1% | Buigsterkte: | 250 MPa (20°C); 281 MPa (1200°C) |
| Elasticiteitsmodulus: | 332 GPa (20°C); 300 GPa (1200°C) | Thermische geleidbaarheid (1200 °C): | 45W/m*K |
| Thermische expansiecoëfficiënt: | 4,5K⁻¹ * 10⁻⁶ | Mohs-hardheid: | 9 |
| Zure & Alkaliweerstand: | Uitstekend | ||
| Markeren: | 1380°C Langdurige gebruikstemperatuur RBSiC Battplaten,Uitzonderlijke thermische schokbestendigheid van siliciumcarbide-battenplaten,Hoog draagvermogen ovenmeubelen |
||
| Eigenschap | Eenheid | Typische Waarde / Gegevens |
|---|---|---|
| Lange termijn servicetemperatuur | °C | ≤ 1380 |
| Dichtheid | g/cm³ | ≥ 3.02 |
| Schijnbare Porositeit | % | ≤ 0.1 |
| Buigsterkte | MPa | 250 (20°C); 281 (1200°C) |
| Elasticiteitsmodulus | GPa | 332 (20°C); 300 (1200°C) |
| Thermische Geleidbaarheid (1200 °C) | W/m*K | 45 |
| Thermische Uitsettingscoëfficiënt | K⁻¹ * 10⁻⁶ | 4.5 |
| Mohs Hardheid | - | 9 |
| Zuur & Alkali Weerstand | - | Uitstekend |
Contactpersoon: Ms. Yuki
Tel.: 8615517781293