|
Détails sur le produit:
|
| Property Category | Parameter | Value / Range | Key Advantage |
|---|---|---|---|
| Material Purity | SiC Content | ≥98.5 Vol% | High purity, stable performance |
| Densification | Density at 20°C | ≥3.05 g/cm³ | Dense structure, no visible pores |
| Densification | Open Porosity | ≈0 Vol% | Fully dense, excellent impermeability |
| Hardness & Wear Resistance | Rockwell 45N Hardness | 93 R45N | Extremely high hardness, excellent wear resistance |
| Hardness & Wear Resistance | Vickers HV1 Hardness | 2350 kg/mm² | Far exceeds ordinary ceramics and metals |
| Mechanical Strength | Flexural Strength at 20°C | ≥380 MPa | Strong room-temperature rigidity |
| Mechanical Strength | Flexural Strength at 1300°C | ≥420 MPa | Strength does not decrease at high temperature |
| Mechanical Strength | Elastic Modulus at RT | 410 GPa | Excellent resistance to deformation |
| Thermal Properties | Coefficient of Thermal Expansion | 4.0×10⁻⁶ /K | Good dimensional stability |
| Thermal Properties | Thermal Conductivity at 20°C | 116 W/(m*K) | Outstanding thermal dissipation |
| Thermal Properties | Thermal Conductivity at 1200°C | 35 W/(m*K) | Maintains good thermal conductivity at high temperature |
| Thermal Properties | Thermal Shock Resistance | ΔT > 350°C | Resists rapid heating/cooling, not prone to cracking |
| Thermal Properties | Maximum Service Temperature in Air | 1650°C | Suitable for long-term ultra-high temperature use |
| Parameter | Nominal Value | Tolerance Capability | Remarks |
|---|---|---|---|
| Outer Diameter | 25 mm | ±0.15 mm | Total tolerance 0.3 mm, precision ground |
| Inner Diameter | 20 mm | ±0.15 mm | Total tolerance 0.3 mm, coaxial machining available |
| Wall Thickness | 2.5 mm | Concentricity ≤0.2 mm | Ensures uniform wall thickness |
| Length | Customized | ±0.5 mm per 500 mm | Maximum machinable length 1500 mm |
| Straightness | ≤0.8‰ | Over full length | Meets kiln transport and sealing requirements |
| End Face Perpendicularity | ≤0.1 mm | Relative to OD datum | Facilitates installation and connection |
| Parameter | SSiC (This Product) | Reaction-Bonded SiC (RSiC) | Alumina (Al₂O₃) | Tungsten Carbide (WC) |
|---|---|---|---|---|
| Density (g/cm³) | ≥3.05 | 3.02 | 3.8-3.9 | 14.9 |
| Max. Service Temperature (°C) | 1650 | 1380 | 1650 (but strength degrades) | 800 |
| Free Silicon Content | None | ~10-20% | None | None |
| Alkali Corrosion Resistance (50% NaOH) | <0.2 mg/cm²/yr | >1000 (failure within days) | >1000 (severe corrosion) | Good |
| Hydrofluoric Acid Corrosion Resistance | Excellent (<0.2) | Poor | Poor | Moderate (8.0) |
| Volume Resistivity (Ω*cm) | >10¹⁰ | Conductive | Insulating | Conductive |
| Relative Cost | Medium-High | Medium | Low | Very High |
Personne à contacter: Ms. Yuki
Téléphone: 8615517781293