Product Details:
|
Material: | SiC | Composition:SiC: | >98% |
---|---|---|---|
Color: | Black | Density: | ≥3.05g/cm3 |
Max. Service Temp: | 1650℃ | Flexural Strength: | 380MPa |
Composition:SiC: | >85% | Density: | ≥3.0g/cm3 |
Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
Size: | Customized | Density: | 2.5~2.6 G/cm3 |
Heat Conduction: | 23.26 W/(m·℃) | Resistivity: | 1000~2000 Ω·mm2/m |
Tensile Strength: | 39.2~49 MPa | Flexural Strength: | 70~90 MPa |
Density: | 2.5~2.6g/cm³ | Max. Service Temp.: | 1500℃ |
Flexural Strength: | 70-90 MPa | Linear Thermal Expansion Coefficient (20-1500℃): | 5×10⁻⁶/℃ |
Electrical Resistivity: | 1000~2000Ω·mm²/m | ||
Highlight: | 1625c heating elements,1625c sic heater elements,spiral heating elements |
Type: | Electric Heater | Voltage: | 12/24/110/220/380/230V |
---|---|---|---|
Chemical Inertness: | Excellent | Material: | Silicone |
Temperature: | 600 - 1625 ℃ | Density: | 2.8g/cm³ |
Size: | Customized | Resistance: | High |
Max Max Temperature: | 1625c | ||
Highlight: |
1625c Sic Heating Element,Double Spiral Sic Heating Element,Various Furnaces Sic Heating Element |
Contact Person: Ms. Yuki
Tel: 8615517781293