|
Product Details:
|
| Material: | SiC | Composition:SiC: | >85% |
|---|---|---|---|
| Color: | Black | Density: | ≥3.0g/cm3 |
| Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
| Highlight: | reaction bonded silicon carbide setter plate,fish-shaped refractory kiln plate,silicon carbide trolley support plate |
||
| Physical properties | Unit | SSiC |
|---|---|---|
| Density | g/cm3 | ≥3.0 |
| Open Porosity | Vol% | 0.2 |
| Vickers Hardness HV1 | kg/mm2 | ≥2100 |
| Thermal Conductivity(1200°C) | Wm-1K-1 | 45 |
| Modulus of Elasticity @ RT | GPa | 330 |
| Flexural Strength 20°C | MPa | 250 |
| Flexural Strength 1200°C | MPa | 280 |
| Coefficient of Thermal Expansion | 10-6K-1 | 4.5 |
| Max. Temperature of Application | ℃ | 1380 |
Contact Person: Ms. Yuki
Tel: 8615517781293