|
Product Details:
|
| Material: | SiC | Composition:SiC: | >85% |
|---|---|---|---|
| Color: | Black | Density: | ≥3.0g/cm3 |
| Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
| Highlight: | Sintered Silicon Carbide Air Cooling Tube,Industrial SIC Air Cooling Tube,Reaction Sintered Silicon Carbide Tube |
||
| Property | Unit | Value |
|---|---|---|
| Density | g/cm³ | ≥ 3.0 |
| Open Porosity | % | 0.2 |
| Vickers Hardness (HV1) | kg/mm² | ≥ 2100 |
| Flexural Strength (20°C) | MPa | 250 |
| Flexural Strength (1200°C) | MPa | 280 |
| Coefficient of Thermal Expansion | 10⁻⁶/K | 4.5 |
| Thermal Conductivity (1200°C) | W/(m*K) | 45 |
| Modulus of Elasticity | GPa | 330 |
| Max. Application Temperature | °C | 1380 |
Contact Person: Ms. Yuki
Tel: 8615517781293