|
Product Details:
|
| Material: | SiC | Composition:SiC: | >85% |
|---|---|---|---|
| Color: | Black | Density: | ≥3.0g/cm3 |
| Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
| Highlight: | Thermocouple Protection Reaction Bonded Silicon Carbide,Silicon Carbide Radiant Inner Tube,Reaction Bonded SIC Desulfurizing Nozzle |
||
We specialize in the research, development, and manufacturing of high-performance Reaction-Bonded Silicon Carbide (RBSiC) ceramics. Our products are engineered for exceptional reliability, longevity, and cost-effectiveness in demanding industrial environments.
This results in high reliability, reduced downtime, and overall economy in operation.
Our products are trusted by industries in over 40 countries, including the USA, Germany, Japan, South Korea, and across Europe and Asia.
| Property | SCR-Si1 (SiC+Si) | SCR-Si2-HP (SiC+Si+C) | SCR-S (SiC) |
|---|---|---|---|
| Density (g/cm³) | 3.05 - 3.07 | 3.00 - 3.05 | 3.10 - 3.15 |
| Flexural Strength (MPa) | 320 - 350 | 270 - 300 | 380 - 410 |
| Compressive Strength (MPa) | 3300 - 3500 | 2800 - 3100 | 3000 - 3500 |
| Thermal Conductivity @ 20°C (W/m*K) | 110 - 120 | 100 - 130 | 100 - 110 |
| Max. Operating Temp. (°C) | 1350 (Oxidizing/Inert) | 1350 (Oxidizing/Inert) | 1350 (Oxidizing/Inert) |
Contact Person: Ms. Yuki
Tel: 8615517781293