|
Product Details:
|
| Material: | SiC | Composition:SiC: | >85% |
|---|---|---|---|
| Color: | Black | Density: | ≥3.65g/cm3 |
| Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
| Hardness: | ≥84HRA | Water Absorption: | ≤0.2% |
| Abrasion: | < 0.02% | Bending Strength: | ≥290MPa |
| Highlight: | Alumina Ceramic Substrates,Aluminum Nitride Aln Substrates,Silicon Nitride Ceramic Substrates |
||
| Property | Al₂O₃ 96% | Al₂O₃ 99.6% | AlN | Si₃N₄ |
|---|---|---|---|---|
| Apparent Density (g/cm³) | 3.7-3.8 | 3.8-3.9 | 3.3 | 3.5 |
| Vickers Hardness (GPa) | 16 | 21 | 11 | 15 |
| Bending Strength (MPa) | 500 | 400 | 320 | 750 |
| Elastic Modulus (GPa) | 340 | 350 | 320 | 300 |
| Thermal Conductivity (W/m*K) | 24 | 28 | 180 | 55 |
| CTE (10⁻⁶/K) | 6.8-8.0 | 6.8-8.5 | 4.7-5.6 | 2.7 |
| Dielectric Strength (kV/mm) | 15 | 10 | 16 | 36 |
| Volume Resistivity (Ω*m) | >10¹² | >10¹² | >10¹² | >10¹² |
| Dielectric Constant | 9.8 | 9.9 | 8.9 | 8.5 |
Contact Person: Ms. Yuki
Tel: 8615517781293