|
Product Details:
|
| Highlight: | reaction sintered silicon carbide rollers,silicon carbide kiln roller tubes,premium reaction bonded carbide tubes |
||
|---|---|---|---|
| Item | Data |
|---|---|
| Max Temperature of Application | 1380 °C |
| Density | 3.04 - 3.08 g/cm³ |
| Open Porosity | <0.1% |
| Bending Strength (20°C) | 250 MPa |
| Bending Strength (1200°C) | 280 MPa |
| Modulus of Elasticity (20°C) | 330 GPa |
| Modulus of Elasticity (1200°C) | 300 GPa |
| Thermal Conductivity (1200°C) | 45 W/(m*k) |
| Coefficient of Thermal Expansion | 4.5*10⁻⁶ K⁻¹ |
| Rigidity | ≥2100 HV2 |
| Acid Alkaline-proof | Excellent |
Contact Person: Ms. Yuki
Tel: 8615517781293