|
Productdetails:
|
| Gebruik: | Gebruik van de industrie | Chemische samenstelling: | Al2O3, SiO2 |
|---|---|---|---|
| Sic inhoud: | 85% | maximale temperatuur: | 1600 ℃ |
| Kenmerken: | Hoge slijtvastheid | Thermische expansiecoëfficiënt: | 4,0-4,5 × 10^-6/K |
| Materiaal samenstelling: | 4%Si >96%Si | Werktemperatuur: | 1650 |
| Voordeel: | Slijtage- en slijtvastheid | Zuiverheid: | 98% |
| Materiaal: | siliciumcarbide keramiek | Zuur-alkalisch bewijs: | Uitstekend |
| Oplosbaarheid: | Onoplosbaar | Open porositeit: | <0,1% |
| Buigsterkte: | 350 tot 550 MPa | Usage: | Industry Usage |
| Chemical Composition: | Al2O3, SiO2 | Sic Content: | 85% |
| Maximum Temperature: | 1600℃ | Characteristics: | High wear resistance |
| Thermal Expansion Coefficient: | 4.0-4.5 × 10^-6 /K | Material Composition: | 4%Si >96%Sic |
| Working Temperature: | 1650 | Advantage: | Wear and abrasion resistance |
| Purity: | 98% | Material: | Silicon Carbide Ceramic |
| Acid Alkaline Proof: | excellent | Solubility: | Insoluble |
| Open Porosity: | <0.1% | Flexural Strength: | 350-550 MPa |
| Gebruik: | Gebruik van de industrie | Chemische samenstelling: | Al2O3, SiO2 |
| Sic inhoud: | 85% | maximale temperatuur: | 1600 ℃ |
| Kenmerken: | Hoge slijtvastheid | Thermische expansiecoëfficiënt: | 4,0-4,5 × 10^-6/K |
| Materiaal samenstelling: | 4%Si >96%Si | Werktemperatuur: | 1650 |
| Voordeel: | Slijtage- en slijtvastheid | Zuiverheid: | 98% |
| Materiaal: | siliciumcarbide keramiek | Zuur-alkalisch bewijs: | Uitstekend |
| Oplosbaarheid: | Onoplosbaar | Open porositeit: | <0,1% |
| Buigsterkte: | 350 tot 550 MPa | Gebruik: | Gebruik van de industrie |
| Sic inhoud: | 85% | maximale temperatuur: | 1380 ℃ |
| Kenmerken: | Hoge slijtvastheid | Thermische expansiecoëfficiënt: | 45 W/(m·K) |
| Voordeel: | Slijtage- en slijtvastheid | Materiaal: | siliciumcarbide keramiek |
| Zuur-alkalisch bewijs: | Uitstekend | Oplosbaarheid: | Onoplosbaar |
| Open porositeit: | ≤0,1% | Buigsterkte: | 250 MPa |
| Markeren: | Precisie verneveling Vortex mondstuk,Siliciumcarbide mondstuk met hoge massaoverdrachtefficiëntie,Keramisch mondstuk met holle kegel |
||
| Inlaat Aansluitmaat | Nominale Inlaatboring (mm) | Nominale Uitlaatboring (mm) | Debiet @ 0,3 bar (L/min) |
|---|---|---|---|
| 6分 (3/4" NPT*) | 20 | 20 | 18 |
| 1 Inch | 25 | 25 / 27 | 66 / 106 |
| 1-1/4 Inch | 32 | 30 | 131 / 156 |
| 1-1/2 Inch | 40 | 31 / 38 | 172 / 198 |
| 2 Inch | 50 | 38 / 45 | 240 / 312 |
| 2-1/2 Inch | 65 | 45 / 50 | 332 / 349 |
| 3 Inch | 80 | 55 | 424 / 514 |
| 4 Inch | 100 | 60 / 70 | 657 / 704 |
Contactpersoon: Ms. Yuki
Tel.: 8615517781293