|
Product Details:
|
| Density: | >3.05g/cm3 | Flexural Strength: | 380MPa |
|---|---|---|---|
| Material: | SiC | Composition:SiC: | >98% |
| Color: | Black | Max. Service Temp: | 1650°C |
| Highlight: | thick-wall silicon carbide roller,pressureless sintered ceramic roller,high-load silicon carbide roller |
||
| Property | Unit | Value |
|---|---|---|
| Composition: SiC | Vol% | ≥98 |
| Density @ 20 °C | g/cm³ | ≥3.06 |
| Open Porosity | Vol% | ≈0 |
| Vickers Hardness (HV1) | kg/mm² | 2350 |
| Flexural Strength @ 20 °C | MPa | 320-400 |
| Thermal Conductivity @ 20 °C | W/(m*K) | 196 |
| Max. Service Temperature (in air) | °C | 1650 |
| Thermal Shock Resistance | ΔT °C | >350 |
Contact Person: Ms. Yuki
Tel: 8615517781293