| Bedrijfstemperatuur op lange termijn: | ≤ 1380 °C | Dikte: | ≥ 3,02 g/cm³ |
|---|---|---|---|
| Schijnbare porositeit: | ≤ 0.1% | Buigsterkte: | 250 MPa(20°C); 281 MPa (1200°C) |
| Elasticiteitsmodulus: | 332 GPa (20°C); 300 GPa (1200°C) | Thermische geleidbaarheid (1200 °C): | 45 W/m*K |
| Thermische expansiecoëfficiënt: | 4,5 K⁻¹ × 10⁻⁶ | Mohs-hardheid: | 9 |
| Zure & Alkaliweerstand: | Uitstekend | ||
| Markeren: | Extreme slijtvastheid Siliciumcarbide Mechanische componenten,Uitstekende corrosiebestandheid,Mechanische onderdelen voor SiC met een superieure stabiliteit bij hoge temperaturen |
||
| Artikel 1 | Eenheid | Typische waarde / gegevens |
|---|---|---|
| Langdurige temperatuur | °C | ≤ 1380 |
| Dichtheid | g/cm3 | ≥ 3.02 |
| Lichte porositeit | % | ≤ 0.1 |
| Buigkracht | MPa | 250 (20°C); 281 (1200°C) |
| Elastische module | GPa | 332 (20°C); 300 (1200°C) |
| Thermische geleidbaarheid (1200 °C) | W/m*K | 45 |
| Coëfficiënt van thermische uitbreiding | K−1 × 10−6 | 4.5 |
| Hardheid van Mohs | - | 9 |
| Zuur- en alkalisubstantie | - | Uitstekend. |
Contactpersoon: Ms. Yuki
Tel.: 8615517781293