| Podkreślić: | Extreme Wear Resistance Silicon Carbide Mechanical Components,Excellent Corrosion Resistance Reaction Bonded Silicon Carbide,Superior High-Temperature Stability SiC Mechanical Parts |
||
|---|---|---|---|
| Item | Unit | Typical Value / Data |
|---|---|---|
| Long-term Service Temperature | °C | ≤ 1380 |
| Density | g/cm³ | ≥ 3.02 |
| Apparent Porosity | % | ≤ 0.1 |
| Flexural Strength | MPa | 250 (20°C); 281 (1200°C) |
| Elastic Modulus | GPa | 332 (20°C); 300 (1200°C) |
| Thermal Conductivity (1200 °C) | W/m*K | 45 |
| Coefficient of Thermal Expansion | K⁻¹ × 10⁻⁶ | 4.5 |
| Mohs Hardness | - | 9 |
| Acid & Alkali Resistance | - | Excellent |
Osoba kontaktowa: Ms. Yuki
Tel: 8615517781293