|
Product Details:
|
| Material: | SiC | Composition:SiC: | >98% |
|---|---|---|---|
| Color: | Black | Density: | >3.05g/cm3 |
| Max. Service Temp: | 1650°C | Flexural Strength: | 380MPa |
| Highlight: | 800mm Length Sic Protection Sleeve,500mm Sic Protection Sleeve,Silicon Carbide Protection Sleeve |
||
| Property Category | Parameter | Unit | Value |
|---|---|---|---|
| Chemical Composition | Silicon Carbide (SiC) Content | % | > 99 |
| Physical Properties | Bulk Density | kg/m³ | > 3140 |
| Apparent Porosity | % | < 0.5 | |
| Mechanical Properties | Vickers Hardness | kg/mm² | 2200 |
| Flexural Strength (3-Point) | MPa | 450 | |
| Compressive Strength | MPa | 3900 | |
| Thermal Properties | Thermal Conductivity | W/(m*K) | 160 |
| Coefficient of Thermal Expansion | *10⁻⁶/K | 4.3 | |
| Maximum Service Temperature | °C | 1700 |
Contact Person: Ms. Yuki
Tel: 8615517781293