|
Thông tin chi tiết sản phẩm:
|
| Làm nổi bật: | 1700°C Max Temperature Resistance Zirconia Foam Ceramic Filters,Yttria-stabilized ZrO₂ Zirconia Oxide Ceramic Filters,80-90% Porosity ZrO₂ Foam Filters |
||
|---|---|---|---|
| Parameter | Specification | Key Benefit |
|---|---|---|
| Material | Yttria-stabilized ZrO₂ | Prevents phase transformation up to 1700°C |
| Color | Light Yellow | Easy visual identification |
| Max Temp | ≤1700°C | Industry-leading capability |
| Porosity | 80-90% | Optimal flow with thorough filtration |
| Density | 1.0-1.5 g/cm³ | Robust yet porous structure |
| Strength | ≥1.5 MPa | Handles extreme casting conditions |
| Thermal Expansion | Low (10-11 × 10⁻⁶/°C) | Minimal dimensional changes |
| Chemical Stability | Exceptional | Works with reactive metals |
Người liên hệ: Ms. Yuki
Tel: 8615517781293