|
Product Details:
|
| Material: | SiC | Composition:SiC: | >98% |
|---|---|---|---|
| Color: | Black | Density: | >3.05g/cm3 |
| Max. Service Temp: | 1650°C | Flexural Strength: | 3800MPa |
| Highlight: | Pressureless Sintered SIC Fork,Lightweight Sintered SIC Fork,High Temperature Resistant SIC Fork |
||
| Physical Properties | Unit | Value (SSiC) |
|---|---|---|
| Composition: SiC | Vol% | ≥98 |
| Density @ 20 °C | g/cm³ | ≥3.05 |
| Open Porosity | Vol% | ≈0 |
| Vickers Hardness HV1 | kg/mm² | 2350 |
| Rockwell Hardness 45N | R45N | 93 |
| Flexural Strength @ 20°C | MPa | 320-400 |
| Flexural Strength @ 1300°C | MPa | 300-400 |
| Thermal Conductivity @ 20°C | W*m⁻¹*K⁻¹ | 196 |
| Thermal Conductivity @ 1200°C | W*m⁻¹*K⁻¹ | 60 |
| Max. Service Temp (air) | °C | 1650 |
| Thermal Shock Resistance | °C | >350 |
| Coefficient of Thermal Expansion | 10⁻⁶/K | 4.0 |
| Modulus of Elasticity @ RT | GPa | 410 |
Contact Person: Ms. Yuki
Tel: 8615517781293