|
Product Details:
|
| Material: | SiC | Composition:SiC: | >85% |
|---|---|---|---|
| Color: | Black | Density: | ≥3.0g/cm3 |
| Max. Service Temp: | 1380℃ | Flexural Strength: | 250MPa |
| Highlight: | Silicon Carbide Ceramics Furnace,85% Sic Paddle,85% Sic Tube |
||
| Performance Parameter | UNIT | HS-A | HS-P | HS-XA |
|---|---|---|---|---|
| Grain Size | μm | 4-10 | 4-10 | 4-10 |
| Density | g/cm³ | ≥3.1 | 3.0-3.1 | >3.1 |
| Hardness (Knoop) | Kg/mm² | 2800 | 2800 | 2800 |
| Flexural Strength @ RT | MPa | 385 | 240 | 420 |
| Compressive Strength @ RT | MPa | 3900 | - | 3900 |
| Modulus of Elasticity @ RT | GPa | 410 | 400 | 410 |
| Fracture Toughness @ RT | MPa*m¹/² | 8 | 8 | 8 |
| Max. Service Temp. (Air) | °C | 1900 | 1900 | 1900 |
| Thermal Conductivity @ RT | W/m*K | 125.6 | 110 | 125.6 |
Contact Person: Ms. Yuki
Tel: 8615517781293