| Highlight: | Zirconia fiber insulation board,High-temperature ceramic insulation blanket,2200°C stable thermal solution |
||
|---|---|---|---|
| Property | HY-FB1 | HY-FB2 |
|---|---|---|
| Bulk Density (g/cm³) | 0.5 | 1.0 |
| Long-Term Use Temperature | 2200°C | 2200°C |
| Linear Shrinkage (%) | 1.0 | 0.8 |
| Thermal Conductivity (W/m*K) | ||
| ∟ @ 400°C | 0.051 | 0.056 |
| ∟ @ 1000°C | 0.076 | 0.090 |
| ∟ @ 1400°C | 0.099 | 0.110 |
Contact Person: Ms. Yuki
Tel: 8615517781293