|
Product Details:
|
| Density: | 3.85 G/cm³ | Microhardness: | 1600 HV0.5 |
|---|---|---|---|
| Flexural Strength: | 310 MPa | Compressive Strength: | 2400 MPa |
| Fracture Toughness: | 3-4 MPa·m¹/² | Elastic Modulus: | 340 GPa |
| Coefficient Of Thermal Expansion: | 7-8 10⁻⁶/K | Thermal Shock Resistance (Water Quenching): | 200 ΔT°C |
| 20°C Volume Resistivity: | >10¹⁴ Ω·cm | Maximum Service Temperature: | 1600°C |
| Property | Value | Unit |
|---|---|---|
| Density | 3.85 | g/cm³ |
| Microhardness | 1600 | HV0.5 |
| Flexural Strength | 310 | MPa |
| Compressive Strength | 2400 | MPa |
| Fracture Toughness | 3-4 | MPa*m¹/² |
| Elastic Modulus | 340 | GPa |
| Coefficient of Thermal Expansion | 7-8 | 10⁻⁶/K |
| Thermal Shock Resistance (Water Quenching) | 200 | ΔT°C |
| 20 °C Volume Resistivity | >10¹⁴ | Ω*cm |
| Maximum Service Temperature | 1600 | °C |
Contact Person: Ms. Yuki
Tel: 8615517781293