| Highlight: | High-Density Honeycomb Porous Structure Diesel Engine Ceramic Particulate Filter,95% Filtration Efficiency CDPF,Thermal Shock Resistance DOC |
||
|---|---|---|---|
| Feature | Parameter/Description | Technical Advantage |
|---|---|---|
| Structural Design | Wall-flow honeycomb ceramic, cell density 200-300 CPSI | Balances high filtration efficiency with low pressure drop |
| Filtration Mechanism | Combination of depth filtration and surface filtration | Capture efficiency >95% for nano-scale carbon soot particles |
| Material System | Cordierite/SiC-based advanced engineering ceramic | Combines high porosity, thermal resistance, and mechanical strength |
| Regeneration Compatibility | Compatible with catalytic coatings (customizable DOC/SCR coating) | Supports both passive and active regeneration, enhancing system durability |
| Performance Indicator | Unit | Typical Value | Test Standard |
|---|---|---|---|
| Coefficient of Thermal Expansion | ×10⁻⁶/K | ≤5.0 | ASTM E831 |
| Compressive Strength (A-axis) | MPa | ≥7.5 | ISO 20504 |
| Compressive Strength (B-axis) | MPa | ≥1.0 | ISO 20504 |
| Apparent Porosity | % | 41±5 | ASTM C830 |
| Thermal Conductivity | W/(m*K) | 23±11 | ASTM E1225 |
| Softening Temperature | °C | >1300 | ASTM C583 |
| Average Pore Size | μm | 13±2 | Mercury Intrusion Porosimetry |
| Thermal Shock Resistance | -- | No cracking after 3 cycles of water quenching at 550°C | Enterprise Standard |
| Maximum Operating Temperature | °C | 1200 (short-term) | -- |
Contact Person: Ms. Yuki
Tel: 8615517781293